Detail | Xiaomi 14T | Xiaomi 14T Pro |
Screen Size | 6.67" | 6.67" |
Resolution | QHD (1220 x 2712 px) | QHD (1220 x 2712 px) |
Screen Type | AMOLED C8+ | AMOLED |
Density | 446 Pixels per inch | 446 Pixels per inch |
Refresh rate | 144 Hz | 144 Hz |
Peak brightness | 4000 nits | 4000 nits |
Chip | MediaTek Dimensity 8300 Ultra | MediaTek Dimensity 9300+ |
CPU | 1x cortex A715 3.35GHz + 3x cortex A715 3.20GH + 4x cortex A510 2.20 GHz |
1x Cortex X4 3.4GHZ + 3x Cortex X4 2.85GHZ + 4x Cortex A720 2GHZ |
Cpu Type | Octa-Core | Octa-Core |
Manufacturing | 4 nm | 4 nm |
GPU | Mali G615-MC6 | Immortalis-G720 MC12 1.3GHz GPU |
RAM | 12 GB | 12 GB |
RAM Type | LPDDR5X | LPDDR5X |
Capacity | 256 GB / 512 GB | 512 GB / 1 TB |
Capacity Type | UFS Storage 4.0 | UFS Storage 4.0 |
SD Slot | No | No |
AnTuTu | 1,526,328 | 1,913,823 |
OS | HyperOS (Android 14) | HyperOS (Android 14) |
Front Camera | 32 MP | 32 MP |
Back Camera | 50 MP (Main) 12 MP (Wide) 50 MP (Telephoto) |
50 MP (Main) 12 MP (Wide) 50 MP (Telephoto) |
Video Recording Front Camera |
UHD (4K) | UHD (4K) |
Video Recording Back Camera |
UHD (4K) | UHD-2 (8K) |
Slow Motion Video |
920 fps | 960 fbs |
Network | WiFi 6E Bluetooth 5.4 2G, 3G, 4G, 5G |
WiFi 7 Bluetooth 5.4 2G, 3G, 4G, 5G |
Weight | 195 g | 209 g |
Resistance | IP68 | IP68 |
Battery | 5,000 mAh | 5,000 mAh |
Fast charge | 67 w | 120 w |
Dimension | 7.51 x 16.05 x 0.78 cm | 7.51 x 16.04 x 0.84 cm |
Release Date | 27 Sep 2024 | 27 Sep 2024 |
Release Price | 15,990 / 17,990 ฿ | 21,990 / 24,990 ฿ |
Check Price | Shopee | Lazada | Shopee | Lazada |